| Sorted by: | Price Property Type | Descending Ascending |
| 52 | $975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565215 | Single Family Property | 5 | 4.10 | 6644 | |
| 41 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#559814 | Single Family Property | 4 | 3.10 | 3134 | |
| 49 | $519,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#564807 | Single Family Property | 3 | 3.00 | 3302 | |
| 42 | $514,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560480 | Single Family Property | 4 | 4.10 | 3906 | |
| 35 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557923 | Single Family Property | 3 | 3.10 | 4040 | |
| 47 | $434,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#562660 | Single Family Property | 4 | 3.10 | 2950 | |
| 65 | $422,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568331 | Condo/Townhome/Coop Property | 3 | 3.10 | 3512 | |
| 13 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#527769 | Single Family Property | 4 | 5.00 | 4860 | |
| 68 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568422 | Condo/Townhome/Coop Property | 3 | 3.10 | 3334 | |
| 50 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565144 | Single Family Property | 5 | 4.10 | 4552 | |
| 31 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#554144 | Single Family Property | 5 | 3.10 | 3447 | |
| 67 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568406 | Condo/Townhome/Coop Property | 3 | 3.10 | 2912 | |
| 6 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#522691 | Single Family Property | 4 | 3.00 | 2747 | |
| 5 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#522668 | Condo/Townhome/Coop Property | 3 | 4.00 | 3125 | |
| 4 | $287,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#522654 | Condo/Townhome/Coop Property | 3 | 3.00 | 2736 | |
| 75 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572125 | Single Family Property | 4 | 2.10 | 2932 | |
| 38 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#558747 | Single Family Property | 4 | 3.10 | 3948 | |
| 33 | $258,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557394 | Single Family Property | 4 | 3.10 | 3003 | |
| 63 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568110 | Single Family Property | 3 | 2.10 | 1996 | |
| 61 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#567052 | Single Family Property | 3 | 3.00 | 2646 | |
| 27 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551895 | Single Family Property | 4 | 3.10 | 2946 | |
| 56 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566333 | Single Family Property | 3 | 2.00 | 1760 | |
| 8 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525726 | Single Family Property | 4 | 3.00 | 2525 | |
| 55 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565584 | Single Family Property | 4 | 2.10 | 2236 | |
| 54 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565439 | Single Family Property | 4 | 2.10 | 2804 | |
| 9 | $215,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525762 | Single Family Property | 2 | 2.00 | 1568 | |
| 45 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#561236 | Single Family Property | 4 | 2.10 | 2212 | |
| 64 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568119 | Single Family Property | 3 | 3.00 | 2512 | |
| 72 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571103 | Single Family Property | 4 | 3.00 | 2311 | |
| 62 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#567425 | Single Family Property | 3 | 3.10 | 2194 | |
| 12 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#527730 | Single Family Property | 4 | 3.00 | 2350 | |
| 70 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#569792 | Condo/Townhome/Coop Property | 3 | 2.00 | 1715 | |
| 28 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552112 | Single Family Property | 3 | 2.10 | 2672 | |
| 1 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#504379 | Single Family Property | 2 | 2.00 | 1522 | |
| 57 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566682 | Single Family Property | 3 | 2.00 | 1820 | |
| 44 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#561176 | Single Family Property | 3 | 1.10 | 1500 | |
| 18 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550897 | Condo/Townhome/Coop Property | 3 | 2.00 | 2365 | |
| 32 | $182,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#554858 | Single Family Property | 3 | 2.00 | 1776 | |
| 60 | $179,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566851 | Single Family Property | 4 | 2.10 | 2084 | |
| 43 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#561112 | Single Family Property | 3 | 2.00 | 1698 | |
| 24 | $170,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550964 | Condo/Townhome/Coop Property | 3 | 2.00 | 2116 | |
| 39 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#558960 | Single Family Property | 3 | 2.10 | 1666 | |
| 19 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550901 | Condo/Townhome/Coop Property | 3 | 2.00 | 2251 | |
| 23 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550941 | Condo/Townhome/Coop Property | 3 | 2.00 | 1992 | |
| 51 | $167,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565180 | Single Family Property | 3 | 2.10 | 2074 | |
| 25 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550971 | Condo/Townhome/Coop Property | 3 | 2.00 | 2186 | |
| 20 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550908 | Condo/Townhome/Coop Property | 3 | 2.00 | 2031 | |
| 26 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551009 | Condo/Townhome/Coop Property | 3 | 2.00 | 1911 | |
| 40 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#559662 | Single Family Property | 4 | 2.10 | 2038 | |
| 74 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571715 | Single Family Property | 3 | 2.00 | 1616 | |
| 59 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566845 | Single Family Property | 3 | 2.00 | 1605 | |
| 22 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550925 | Condo/Townhome/Coop Property | 3 | 2.00 | 1911 | |
| 21 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550912 | Condo/Townhome/Coop Property | 3 | 2.00 | 1911 | |
| 71 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570035 | Single Family Property | 3 | 2.00 | 1405 | |
| 34 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557782 | Single Family Property | 3 | 2.00 | 1700 | |
| 53 | $152,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565311 | Single Family Property | 3 | 2.10 | 1871 | |
| 3 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#515842 | Single Family Property | 3 | 2.00 | 1736 | |
| 11 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#526337 | Single Family Property | 4 | 3.00 | 2202 | |
| 14 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#529308 | Single Family Property | 3 | 3.00 | 1600 | |
| 36 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#558280 | Single Family Property | 3 | 2.00 | 1560 | |
| 30 | $119,900 |
|
|
|
| Type | ||
| MLS#553426 | Land Property |
| 46 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#561375 | Single Family Property | 3 | 2.00 | 1556 | |
| 37 | $119,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#558686 | Single Family Property | 3 | 1.10 | 1295 | |
| 58 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566813 | Single Family Property | 3 | 2.00 | 1214 | |
| 48 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#563237 | Single Family Property | 4 | 2.00 | 1783 | |
| 73 | $90,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571391 | Single Family Property | 3 | 1.00 | 1568 | |
| 66 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568343 | Condo/Townhome/Coop Property | 2 | 2.00 | 1110 | |
| 15 | $82,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#530856 | Single Family Property | 3 | 2.00 | 1867 | |
| 7 | $81,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#524426 | Single Family Property | 3 | 1.00 | 1189 | |
| 10 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525832 | Condo/Townhome/Coop Property | 2 | 2.00 | 1202 | |
| 29 | $65,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552221 | Condo/Townhome/Coop Property | 2 | 1.00 | 832 | |
| 0 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#500509 | Condo/Townhome/Coop Property | 2 | 2.00 | 1152 | |
| 2 | $49,900 |
|
|
|
| Type | ||
| MLS#514296 | Land Property |
| 16 | $35,000 |
|
|
|
| Type | ||
| MLS#531665 | Land Property |
| 17 | $35,000 |
|
|
|
| Type | ||
| MLS#531672 | Land Property |
| 69 | $25,000 |
|
|
|
| Type | ||
| MLS#569289 | Land Property |
