| Sorted by: | Price Property Type | Descending Ascending |
| 66 | $723,000 |
|
|
|
| Type | ||
| MLS#589737 | Land Property |
| 17 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#559814 | Single Family Property | 4 | 3.10 | 3134 | |
| 55 | $524,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#585369 | Single Family Property | 5 | 4.10 | 4340 | |
| 57 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#586322 | Single Family Property | 4 | 3.10 | 3698 | |
| 19 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#564807 | Single Family Property | 3 | 3.00 | 3302 | |
| 46 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582603 | Single Family Property | 3 | 3.10 | 3204 | |
| 37 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578642 | Single Family Property | 4 | 3.10 | 2724 | |
| 32 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#574357 | Single Family Property | 4 | 3.10 | 3442 | |
| 25 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568422 | Condo/Townhome/Coop Property | 3 | 3.10 | 3334 | |
| 41 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#580954 | Single Family Property | 4 | 2.10 | 2947 | |
| 45 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582239 | Single Family Property | 4 | 2.10 | 3782 | |
| 48 | $349,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582814 | Single Family Property | 4 | 2.10 | 3409 | |
| 1 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#522668 | Condo/Townhome/Coop Property | 3 | 4.00 | 3125 | |
| 0 | $287,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#522654 | Condo/Townhome/Coop Property | 3 | 3.00 | 2736 | |
| 27 | $280,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572125 | Single Family Property | 4 | 2.10 | 2932 | |
| 42 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#581041 | Single Family Property | 3 | 2.10 | 2600 | |
| 39 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578958 | Single Family Property | 3 | 2.20 | 2902 | |
| 49 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582826 | Single Family Property | 4 | 2.10 | 2502 | |
| 40 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#580752 | Single Family Property | 3 | 2.00 | 2127 | |
| 70 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#591097 | Single Family Property | 3 | 2.10 | 2241 | |
| 2 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525726 | Single Family Property | 4 | 3.00 | 2525 | |
| 47 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582621 | Single Family Property | 3 | 2.10 | 2726 | |
| 31 | $222,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#574230 | Single Family Property | 4 | 3.00 | 3784 | |
| 44 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582052 | Single Family Property | 3 | 2.10 | 2102 | |
| 28 | $204,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572395 | Single Family Property | 4 | 2.00 | 2592 | |
| 61 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#588206 | Single Family Property | 4 | 2.10 | 2212 | |
| 35 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578423 | Condo/Townhome/Coop Property | 3 | 2.00 | 1698 | |
| 13 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551895 | Single Family Property | 4 | 3.10 | 2946 | |
| 22 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#567425 | Single Family Property | 3 | 3.10 | 2194 | |
| 26 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571103 | Single Family Property | 4 | 3.00 | 2311 | |
| 20 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565584 | Single Family Property | 4 | 2.10 | 2236 | |
| 52 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#584227 | Condo/Townhome/Coop Property | 2 | 2.00 | 1605 | |
| 65 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#589719 | Single Family Property | 3 | 2.10 | 2123 | |
| 23 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568119 | Single Family Property | 3 | 3.00 | 2512 | |
| 14 | $182,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552112 | Single Family Property | 3 | 2.10 | 2672 | |
| 5 | $177,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550897 | Condo/Townhome/Coop Property | 3 | 2.00 | 2365 | |
| 33 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#574592 | Single Family Property | 3 | 2.00 | 1794 | |
| 10 | $163,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550964 | Condo/Townhome/Coop Property | 3 | 2.00 | 2116 | |
| 63 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#589486 | Single Family Property | 4 | 2.00 | 1962 | |
| 6 | $161,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550901 | Condo/Townhome/Coop Property | 3 | 2.00 | 2251 | |
| 68 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#590766 | Single Family Property | 3 | 2.00 | 2307 | |
| 9 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550941 | Condo/Townhome/Coop Property | 3 | 2.00 | 1992 | |
| 54 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#584646 | Single Family Property | 3 | 2.10 | 2156 | |
| 11 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550971 | Condo/Townhome/Coop Property | 3 | 2.00 | 2186 | |
| 7 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550908 | Condo/Townhome/Coop Property | 3 | 2.00 | 2031 | |
| 12 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551009 | Condo/Townhome/Coop Property | 3 | 2.00 | 1911 | |
| 69 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#591070 | Single Family Property | 3 | 2.10 | 1496 | |
| 16 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557782 | Single Family Property | 3 | 2.00 | 1700 | |
| 8 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550925 | Condo/Townhome/Coop Property | 3 | 2.00 | 1911 | |
| 36 | $142,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578638 | Single Family Property | 4 | 2.00 | 1534 | |
| 64 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#589616 | Single Family Property | 3 | 2.00 | 1196 | |
| 3 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#529308 | Single Family Property | 3 | 3.00 | 1600 | |
| 56 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#585429 | Single Family Property | 3 | 2.00 | 1322 | |
| 58 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#587479 | Single Family Property | 3 | 2.00 | 1489 | |
| 53 | $122,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#584285 | Condo/Townhome/Coop Property | 2 | 2.00 | 1243 | |
| 60 | $119,900 |
|
|
|
| Type | ||
| MLS#587774 | Land Property |
| 50 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#583776 | Single Family Property | 3 | 2.00 | 1495 | |
| 67 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#590207 | Single Family Property | 3 | 2.00 | 1248 | |
| 62 | $118,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#588453 | Single Family Property | 3 | 1.10 | 1248 | |
| 29 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#573316 | Single Family Property | 3 | 1.10 | 1564 | |
| 21 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566813 | Single Family Property | 3 | 2.00 | 1214 | |
| 18 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#561375 | Single Family Property | 3 | 2.00 | 1433 | |
| 51 | $97,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#584124 | Single Family Property | 3 | 2.00 | 1070 | |
| 59 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#587598 | Single Family Property | 3 | 1.00 | 854 | |
| 24 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568343 | Condo/Townhome/Coop Property | 2 | 2.00 | 1110 | |
| 43 | $69,900 |
|
|
|
| Type | ||
| MLS#582045 | Land Property |
| 30 | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#573628 | Single Family Property | 3 | 2.00 | 1170 | |
| 15 | $65,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552221 | Condo/Townhome/Coop Property | 2 | 1.00 | 832 | |
| 38 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578948 | Condo/Townhome/Coop Property | 2 | 1.10 | 990 | |
| 34 | $45,000 |
|
|
|
| Type | ||
| MLS#574906 | Land Property |
| 4 | $35,000 |
|
|
|
| Type | ||
| MLS#531665 | Land Property |
